Chapter 2 Zoning Districts Appendix 2B
Old
Louisville Limerick TNZD Plan Report Excerpt Page 2 of 3
Land Uses: Neighborhood Transition Center
Table 2.3.1 Uses Permitted in the Neighborhood TransitionCenter
| Land Use Category | Description of Permitted Uses | |
| Residential Uses | ||
| Dwellings, Single Family | One dwelling unit per lot, including attached row houses on separate lots and semi-detached dwelling units where each dwelling unit is constructed on its own lot with one zero lot line between dwellings, plus one dwelling unit in the Accessory Structure Area of each lot. | |
| Dwellings, Two-Family | Two dwelling units in the principal structure on a single lot, plus one dwelling unit in the Accessory Structure Area. | |
| Dwellings, Multifamily | Three or more residential units in the principal structure on a lot, not to exceed 53 dwelling units per acre or, for replacement structures, the number of units shall not exceed the previously existing density. | |
| Garages and Accessory Residential Units (Carriage Houses) | Garages, parking or
storage, including existing structures originally built as garages. One dwelling unit per Accessory Structure with garage below. A new Accessory Residential Unit located in the Accessory Use area shall be permitted on any lot provided that all design and parking standards are met. Carriage House (an Accessory Structure at the rear of a lot that was originally built to accommodate the storage of carriages, wagons, horse or mule stables, with or without an Accessory Residential Unit; or a new or renovated garage, storage building, or building accommodating another accessory use, with or without an Accessory Residential Unit, that has architectural characteristics similar to those of historic carriage houses). |
|
| Home Occupations | Home Occupations as permitted by Chapter 4.4.5 of the Land Development Code. | |
| Office Uses | ||
| Offices | Professional or business offices | |
| Institutional Uses | ||
| Churches, Synagogues, Parish Halls, Temples, Convents, and Monasteries | Religious institutions,
church buildings, synagogues, temples, mosques, and ancillary uses. Existing structures originally built for assembly use or where institutional uses are identified on the District Plan Map. Replacement structures not to exceed the footprint of the previous contributing principal structure, unless approved by governing authorities in accordance with standards for new construction. |
|
| Schools, public and private | Nursery, elementary, middle, and high
schools. Existing structures originally built as schools or educational buildings or where institutional uses are identified on the District Plan Map New or replacement structures, permitted only where institutional uses are identified on the District Plan Map. Replacement structures shall not exceed the footprint of the previous contributing principal structure, unless approved by governing authorities in accordance with standards for new construction. |
|
| Trade, Business, or Industrial Schools | ||
| Colleges, Schools, and Institutions of Learning | ||
| Day Care Centers, Day Nurseries, Nursery Schools, and Kindergartens | ||
| Family Care Homes (mini-homes) | ||
| Community Centers, Parks, and Playgrounds not for profit | Community center is defined as a facility that is available for public use as a meeting place or for recreation that does not limit access only to members and does not charge membership dues. | |
| Cultural Centers and Civic Buildings | Uses include public halls or other facilities used for cultural (including visual and performing arts), social, and educational activities. | |
| Clubs, private, not for profit, or proprietary, not including fraternities or sororities | ||
| Restricted Commercial | Existing structures
originally built for commercial use or as corner lot commercial buildings, with
designated commercial uses limited to the first floor. Any floor may be used
for business or professional office or residential use. New structures built for commercial use provided designated commercial use is limited to the first floor and accessible from public sidewalk. Any floor may be used for business or professional office or residential use. Replacement structures shall not exceed the footprint of the previous contributing principal structure, unless approved by governing authorities in accordance with standards for new construction, provided designated commercial uses are limited to the first floor and no front yard commercial additions shall be permitted for Contributing Structures. |
|
| Commercial Uses | ||
|
|
Antique shops | |
| Art and craft galleries | ||
| Assisted Living Residence | ||
| Athletic facilities (indoor only) | ||
| Bakeries and delicatessens, retail (all products produced to be sold on the premises only) | ||
| Banks, credit unions, savings and loans and similar financial institutions | ||
| Beauty salons and barber shops | ||
| Bicycle and Athletic Equipment sales and service | ||
| Book shops and stationery stores | ||
| Bookbinding | ||
| Building materials, storage and sales provided all operations are totally enclosed in a building | ||
| Cleaning, pressing, and dyeing establishments using non-flammable and non-explosive cleaning fluid | ||
| Clothing stores | ||
| Coin laundries | ||
| Computer sales | ||
| Restricted Commercial Confectionery or candy stores, retail (all products produced to be sold on the premises only) | ||
| Dancing instruction | ||
| Department stores | ||
| Dressmaking or millinery shops | ||
| Drug stores / Pharmacies | ||
| Dry cleaning, dyeing, pressing, and laundry; distributing stations or retail business where no cleaning, dyeing, pressing or laundry is done for other distributing stations or cleaning establishments | ||
| Dry goods and notion stores | ||
| Electric appliance stores, including radio and television | ||
| Engraving, watch making and jewelry manufacturing, where products are sold on premises | ||
| Equipment rental, where all activities are within a building | ||
| Extended stay lodging | ||
| Family day care home | ||
| Florists and sundry stores | ||
| Funeral homes | ||
| Furniture stores | ||
| Governmental buildings | ||
| Grocery stores | ||
| Hardware and paint stores | ||
| Health clubs & salons | ||
| Homes for infirm and aged | ||
| Hotels and motels | ||
| Interior decorating shops | ||
| Jewelry stores | ||
| Libraries, museums, historical buildings and grounds, arboretums, aquariums, and art galleries | ||
| Medical laboratories, not including plasma or blood collecting centers | ||
| Monument sales, provided that all activities are within a building | ||
| Music and art supply stores | ||
| Music and vocal instructions | ||
| Nurseries, retail | ||
| Nursing homes | ||
| Pet shops | ||
| Photocopying, duplicating, paper folding, mail processing and related services | ||
| Photographic studios and shops | ||
| Picture framing | ||
| Printing, lithographing, or publishing establishments, if constructed to insure that there is no noise or vibration evident outside the walls of the buildings | ||
| Public transportation passenger terminals | ||
| Restricted Commercial Restaurants, including coffee houses, tea rooms, and cafes, where food and drink may be served or consumed outside or inside (no drive-through service permitted) | ||
| Retail or wholesale stores or businesses not involving any kind of manufacture, processing or treatment of products other than that which is clearly incidental to the business conducted on the premises, and provided that not more than fifty (50) percent of the floor area of the building is used in the manufacture, processing, or treatment of products, and that such operations or products are not objectionable due to noise, odor, dust, smoke, vibration, or other similar causes | ||
| Rubber stamp manufacturing, where products are sold on the premises | ||
| Shoe repair shops | ||
| Shoe stores | ||
| Sign painting | ||
| Stationary stores | ||
| Tailor | ||
| Telephone exchanges | ||
| Temporary buildings, the uses of which are incidental to construction operations being conducted on the same or adjoining lot or tract, and which shall be removed upon completion or abandonment of such construction, or upon the expiration of a period of two years from the time of erection of such temporary buildings, whichever is sooner | ||
| Tents, air structures and other temporary structures intended for occupancy y commercial activities including but not limited to sales, display, and food services, provided that applicable building and fire safety codes are met, and provided further that such structures may not be installed for a period (or periods totaling) more than ten (10) days during a calendar year | ||
| Theaters | ||
| Toy & Hobby stores | ||
| Variety Upholstery and furniture repair shops stores | ||
| Veterinary hospital, provided the operations is conducted within a soundproofed building, no animals are boarded, and there are no runs or pens outside of the building | ||
| Other similar neighborhood serving uses as established by the Planning Commission | ||
| Other Uses | ||
| Storage sheds Subordinate structures or buildings used primarily for storage purposes, the total square footage of which does not exceed 100 square feet each. | ||
| Existing structures originally built as garages, carriage houses, or storage sheds. | ||
| New structures and additions may be located within the Accessory Structure Area or within the Private Yard Area. | ||
| Storage sheds over 100 square feet shall be treated as Garages and Accessory Residential Structures. | ||
| Accessory Uses A use which is clearly incidental to, customarily found in association with, and serves a principal use; is subordinate in purpose, area, or extent to the principal use served; and is located on the same building site as the principal use, including parking areas. | ||
| Temporary Buildings, Uses, or Activities Garage and yard sales, and tents, air structures, and other temporary structures (must not be displayed more than 10 days in a calendar year). | ||
| Buildings or uses incidental to active construction. | ||
| Original Use of Structure A specific purpose for which an applicant seeks to use a structure that was existing on the property on November 22, 1926, and for which said structure was used on or before that date. | ||
Table 2.3.2 Uses Permitted Where Mapped in the Neighborhood Transition Center
| Land Use Category | Description of Uses Permitted Where Mapped |
| Transitional Commercial Uses (Edge Transition Only) | |
| Automobile Rental Agencies | |
| Automobile Repair Garages | Excludes body work and painting, limited to five (5) service bays, as long as such operations are not objectionable due to noise, odor, dust, smoke, vibration, or other similar causes. |
| Automobile Sales Agencies | Provided that no repair or reconditioning of automobiles or storage of parts shall be permitted except when enclosed in a building. |
| Automobile Service Stations | |
| Plumbing and Heating Shops, storage and sales | Provided all operations are totally enclosed in a building |
| Restaurants with drive-through windows | Provided prior approval received from the agency responsible for traffic engineering |
Table 2.3.3 Uses Permitted as Conditional Uses in the Neighborhood TransitionCenter
| Land Use Category | Description of Uses Permitted as Conditional Uses |
| Other Uses | |
| Bed & Breakfast Inns | Residential structures used by a resident thereof as a small inn which provides 8 or fewer temporary rooms for hire to short-term guests, and includes a breakfast for the guest or guests at a daily fixed price for the room and breakfast. Meals, meeting facilities, and other services shall be provided only for guests registered at the bed and breakfast inn. |
| Historic House Museums | Residences having historic and/or architectural significance which members of the public may view with or without charge for admission. |