Chapter 2 Zoning Districts Part 1 Zoning Districts
2.1.1 Zoning Districts
| R-R | Rural Residential District | C-1 | Commercial District | |
| R-E | Residential Estate District | C-2 | Commercial District | |
| R-1 | Residential Single Family District | C-3 | Commercial District | |
| R-2 | Residential Single Family District | CM | Commercial Manufacturing | |
| R-3 | Residential Single Family District | EZ-1 | Enterprise Zone District | |
| R-4 | Residential Single Family District | M-1 | Industrial District | |
| R-5 | Residential Single Family District | M-2 | Industrial District | |
| U-N | Urban Neighborhood District | M-3 | Industrial District | |
| R-5A | Residential Multi-Family District | PRO | Planned Research/Office Center District | |
| R-5B | Residential Two-Family District | PEC | Planned Employment Center District | |
| R-6 | Residential Multi-Family District | DRO | Development Review Overlay | |
| R-7 | Residential Multi-Family District | W-1 | Waterfront District | |
| R-8A | Residential Multi-Family District | W-2 | Waterfront District | |
| OR | Office/Residential District | W-3 | Waterfront District | |
| OR-1 | Office/Residential District | WRO | Waterfront Development Review Overlay District | |
| OR-2 | Office/Residential District | PDD | Planned Development District | |
| OR-3 | Office/Residential District | PVD | Planned Village Development District | |
| OTF | Office/Tourist Facility | PTD | Planned Transit Development District | |
| C-N | Neighborhood Commercial District | PRD | Planned Residential Development District | |
| C-R | Commercial/Residential District | TNZD | Traditional Neighborhood Zoning District |
2.1.2 Boundaries Of Districts
2.1.3 The Use Of Land And Buildings: