Chapter 4 Generally Applicable Development Standards Appendix 4B Approximate Lumens Output for Various Lamps
Appendix 4B
APPROXIMATE LUMENS OUTPUT FOR VARIOUS LAMPS
| Wattage | Lamp Type | Initial Lumens |
| 35 W | High Pressure Sodium | 2,250 |
| 50 W | High Pressure Sodium | 4,000 |
| 70 W | High Pressure Sodium | 6,400 |
| 70 W | Metal Halide | 5,500 |
| 75 W | Incandescent (like in a home) | 1,170 |
| 100 W | High Pressure Sodium | 9,500 |
| 100 W | Metal Halide | 9,000 |
| 100 W | Mercury | 3,850 |
| 125 W | Mercury (residential security light) | 7,000 |
| 150 W* | High Pressure Sodium | 16,000 |
| 175 W | Metal Halide | 14,000 |
| 175 W | Mercury | 7,950 |
| 200 W | High Pressure Sodium | 22,000 |
| 250 W* | High Pressure Sodium | 28,000 |
| 250 W | Metal Halide | 21,000 |
| 250 W | Mercury | 11,200 |
| 310 W | High Pressure Sodium | 37,000 |
| 320 W | Metal Halide | 32,000 |
| 350 W | High Pressure Sodium | 50,000 |
| 350 W | Metal Halide | 36,000 |
| 400 W* | High Pressure Sodium | 61,000 |
| 400 W | Metal Halide | 36,000 |
| 400 W | Mercury | 21,000 |
| 750 W | High Pressure Sodium | 110,000 |
| 1000 W | High Pressure Sodium | 140,000 |
| 1000 W | Metal Halide | 110,000 |
| 1000 W | Mercury | 57,000 |
| 1500 W | Metal Halide | 155,000 |
SOURCE: GE Lighting Systems, Inc., January 1998; manufacturers information, 2001.
* These luminaires are the most commonly used by Louisville Public Works to illuminate local streets. The wattage of the bulb is determined by the road classification and the type of abutting land uses.