Printable PageChapter 6 Mobility Standards Appendix 6E Guidelines for Traffic Impact Studies and Air Quality Analysis Page6 of 6

<<< Continued from Previous Page

APPENDIX E
AIR POLLUTION CONTROL DISTRICT EMISSION FACTORS

Emission factors for air quality analysis in Jefferson County are presented in the following tables. Table E-1 contains the carbon monoxide emission factor during the operating mode (when vehicle is in motion) and Table E-2 shows the emission factors to vising when the vehicles are in the idling mode of operation. The factors are provided by the Air Pollution Control District and may not be changed without prior approval. The factors were generated using MOBILE 5a and MOBILE 4. Ic.

TABLE E-1
CO EMISSION FACTORS
(GRAMS PER MILE)
1990- 2000

MOBILE 5a (Version 26 Mar 93) Emission Factors –Carbon Monoxide (CO) SIP 93 Method 07-27-93 Composite Emission Factors WINTER Jefferson County WINTER Jefferson County

GM/MI
@ MPH
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
3 233.533 217.272 199.029 177.538 166.651 138 131.331 124.476 117.334 110.642 105.354
4 179.842 167.317 153.561 137.29 129.07 107.053 101.968 96.792 91.472 86.494 82.555
5 146.37 136.359 125.478 112.528 106.016 88.125 84.056 79.936 75.747 71.83 68.725
6 123.499 115.274 106.388 95.732 90.403 75.326 71.964 68.57 65.151 61.958 59.42
8 94.368 88.461 82.136 74.41 70.602 59.1 56.652 54.192 51.753 49.48 47.66
10 76.715 72.201 67.426 61.47 58.583 49.241 47.351 45.46 43.619 41.903 40.519
12 64.943 61.336 57.586 52.801 50.523 42.615 41.1 39.591 38.15 36.808 35.713
14 56.555 53.577 50.552 46.592 44.745 37.857 36.61 35.374 34.219 33.144 32.256
16 50.267 47.753 45.267 41.922 40.396 34.272 33.225 32.195 31.255 30.381 29.649
18 45.357 43.207 41.139 38.274 36.998 31.47 30.58 29.711 28.939 28.222 27.613
20 41.495 39.618 37.846 35.309 34.197 29.11 28.31 27.529 26.852 26.233 25.695
25 34.687 33.026 31.443 29.186 28.147 23.823 23.059 22.297 21.587 20.905 20.312
30 29.951 28.492 27.064 25.025 24.052 20.262 19.531 18.788 18.059 17.342 16.72
35 26.565 25.259 23.945 22.065 21.141 17.734 17.026 16.296 15.552 14.809 14.165
40 24.198 22.971 21.719 19.936 19.033 15.894 15.195 14.467 13.707 12.938 12.274
45 22.612 21.386 20.15 18.407 17.502 14.54 13.834 13.099 12.319 11.522 10.833
50 21.955 20.702 19.458 17.718 16.801 13.912 13.196 12.45 11.655 10.84 10.136
55 22.087 20.821 19.564 17.811 16.886 13.983 13.259 12.506 11.705 10.885 10.176
60 41.464 38.352 35.354 31.501 29.316 23.726 22.099 20.438 18.782 17.144 15.764
65 61.001 56.028 51.273 45.307 41.852 33.557 31.017 28441 25.921 23.46 21.405
I/HR 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
IDLE 695.282 647.185 593.062 529.524 497.456 411.267 391.261 370.839 349.449 329.468 313.411

TABLE E-1 (CONTINUED)
CO EMISSION FACTORS
(GRAMS PER MILE)
2000-2010

MOBILE 5a (Version 26 Mar 93) Emission Factors –Carbon Monoxide (CO) SIP 93 Method 07-27-93 Composite Emission Factors WINTER Jefferson County

GM/MI
@ MPH
2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020
3 105.354 99.169 95.12 92.714 91.138 90.018 88.161 88.051 87.977 87.914 87.88
4 82.555 77.929 74.926 73.145 71.972 71.149 69.851 69.764 69.705 69.657 69.62
5 68.725 65.065 62.703 61.298 60.37 59.726 58.731 58.66 58.611 58.569 58.54
6 59.42 56.417 54.489 53.338 52.573 52.049 51.236 51.174 51.131 51.096 51.07
8 47.66 45.495 44.118 43.287 42.73 42.356 41.735 41.684 41.649 41.62 41.6
10 40.519 38.862 37.822 37.187 36.755 36.472 35.937 35.894 35.864 35.839 35.82
12 35.713 34.397 33.585 33.084 32735 32.515 32.022 31.983 31.957 31.934 31.92
14 32.256 31.185 30.538 30.132 29.844 29.667 29.197 29.162 29.138 29.117 29.1
16 29.649 28.763 28.24 27.906 27.664 27.52 27.063 27.03 27.008 26.988 26.97
18 27.613 26.871 26.445 26.168 25.962 25.843 25.395 25.365 25.343 25.325 25.31
20 25.695 25.028 24.646 24.395 24.205 24.099 23.665 23.634 23.614 23.596 23.58
25 20.312 19.562 19.12 18.836 18.631 18.504 18.151 18.121 18.105 18.091 18.08
30 16.72 15.921 15.44 15.133 14.918 14.776 14.483 14.454 14.44 14.43 14.42
35 14.165 13.33 12.821 12.498 12.275 12.123 11.879 11.851 11.838 11.83 11.82
40 12.274 11.406 10.872 10.536 10.307 10.147 9.9948 9.92 9.91 9.902 9.89
45 10.833 9.931 9.375 9.029 8.794 8.628 8.472 8.445 8.435 8.429 8.42
50 10.136 9.211 8.642 8.289 8.053 7.883 7.762 7.734 7.725 7.72 7.71
55 10.176 9.245 8.672 8.318 8.081 7.91 7.816 7.789 7.779 7.774 7.77
60 15.764 13.954 12.82 12.127 11.672 11.351 11.141 11.098 11.085 11.077 11.07
65 21.405 18.707 17.007 15.975 15.302 14.828 14.53 14.471 14.454 14.444 14.43
I/HR 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020
IDLE 313.411 294.734 282.911 275.633 270.664 267.293 258.158 257.826 257.607 257.425 257.33

All Rates are subject to future modification by the Air Pollution Control District as new information becomes available.

(Derivation of above values is described below under Table E-2)

CO IDLE EMISSION FACTORS
(GRAMS PER MINUTE)

1990-2010

24 Feb 1992 MOBILE version 4.1c (4 Nov 91)

Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
IDLE 9.019 8.111 7.354 6.735 6.214 5.708 5.191 4.734 4.349 4.050 3.781
Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
IDLE 3.781 3.558 3.380 3.245 3.068 2.994 2.929 2.867 2.836 2.794 2.773

All Rates are subject to future modification by the Air Pollution Control District as new information becomes available.

Derivation of Tables E-l. and E-2;

Vehicle emissions per mile and idle emissions per minute from results of MOBILE 5a and MOBILE 4.1c (version of 4 Nov 91) model runs as prepared by APCDJC personnel to reflect reasonable predictions of future emissions rates. MOBILE 5a model default registration distribution is used. RVP of local gasoline is set to 15.0 as a realistic winter supply condition. The temperature used by the model was 28.5 degrees Fahrenheit, determined to be the average minimum daily temperature for January 1992, and reflects reasonable expectations of real-world low temperatures (CO emissions go up when temperature goes down).

The model assumed that an inspection/maintenance program equivalent to the EPA minimum performance-based standard is implemented for all vehicles in the area for all years. This specification does not take into account local improvements over title minimum I/M program but is realistic and meaningful, since the Clean Air Act mandates the minimum specification or better in all covered areas, and thus emission rates should be NO HIGHER than those shown. Using the minimum standard allows for more stable predictions of the future, since as-yet-undetermined program variations are ignored.

These assumptions should be adequate for the intended purpose of evaluating individual land-use or transportation projects. Only changes in the MOBILE model version should bring about a need to revise these rate tables.

APPENDIX F TECHNICAL REFERENCE

  • Manual of Traffic Engineering Studies. Box, Paul C. and Joseph C. Oppenlander, Institute of Transportation Engineers, Washington, D.C., 1976
  • Quick Response Urban Travel Estimation Techniques and Transferable Parameters: User Guide. NCHRP Report 187, Sosslau A.B., et al., National Cooperative Highway Research Program, Transportation Research Board, 1978.
  • Trip Generation. 5th edition, Institute of Transportation Engineers, Washington, D.C., 1991
  • Local Trip Generation Study. Barton Aschman Associates, Inc., October 1993,
  • Development and Application of Trip Generation Rates, Mehra, Joe and C. Richard Keller, Federal Highway Administration, Washington, D.C. 1985.
  • Highway Capacity Manual. Special Report 209, Transportation Research Board, Washington, D.C., 1985.
  • Manual on Uniform Traffic Control Devices. National Committee on Uniform Traffic Control Devices, U.S. Department of Transportation, Federal Highway Administration, 1978.
  • Transportation and Traffic Engineering Handbook. 2nd. Edition, Institute of Transportation Engineers, Washington, D.C., 1982.
  • User's Guide to CAL3OHC. U.S. Environmental Protection Agency, Technical Support Division, Research Triangle Park, N.C. July, 1990.
  • Traffic Engineering Handbook. 4th edition, Institute of Transportation Engineers, Washington, D.C. 1992
  • Transportation Planning Handbook. 1st edition Institute of Transportation Engineers, Washington, D.C., 1992
     
menu