Chapter 6 Mobility Standards Appendix 6E Guidelines for Traffic Impact Studies and Air Quality Analysis Page4 of 6
LEVEL OF SERVICE CRITERIA FOR SIGNALIZED INTERSECTION
| LEVEL OF SERVICE |
DESCRIPTION |
| A. | Describes operations with very low delay, i.e., less than 5.0 seconds per vehicle. This occurs when progression is extremely favorable, and most vehicles do not stop at all. Short cycle lengths may also contribute to low delay. |
| B. | Describes operations with delay in the range of 5.1 to 15.0 seconds per vehicle. This generally occurs with good progression and/or short cycle lengths. More vehicles stop than for LOS A, causing higher levels of average delay. |
| C. | Describes operations with delay in the range of 15.1 to 25.0 seconds per vehicle. These higher delays may result from fair progression and/or longer cycle lengths. Individual cycle failures may begin to appear in this level. The number of vehicles stopping is significant at this level, although many still pass through the intersection without stopping. |
| D. | Describes operations with delay in the range of 25.1 to 40.0 seconds per vehicle. Longer delays may result from some combination of unfavorable progression, long cycle lengths, or high V/C ratios. Many vehicles stop, and the proportion of vehicles not stopping declines. Individual cycle failures are noticeable. |
| E. | Describes operations with delay in the range of 40.1 to 60.0 seconds per vehicle. This is considered to be the limit of acceptable delay. These high delay values generally indicate poor progression, long cycle lengths, and high V/C ratios. Individual cycle failures are frequent occurrences. |
| F. | Describes operations with delay in excess of 60.0 seconds per vehicle. This is considered to be unacceptable to most drivers. This condition often occurs with over-saturation, i.e., when arrival flow rates exceed the capacity of the intersection. It may also occur at high V/C ratios below 1.00 with many individual cycle failures. Poor progression and long cycle lengths may also be major contributing causes to such delay levels. |
SOURCE: Highway Capacity Manual. Special Report 209, Transportation Research Board, Washington, D.C., 1985.
APPENDIX B
STUDY
ELEMENTS
The following items should be included in the impact studies submitted to the Jefferson County Public Works and Transportation Division and the Air Pollution Control District of Jefferson County.