Chapter 9 Parking and Loading Part 1 Motor Vehicle Parking Standards Page3 of 7
Table 9.1.2: Minimum and Maximum Motor Vehicle Parking Based on Use
| NON-RETAIL COMMERCIAL/RECREATIONAL | |||
| Non-Retail Commercial | |||
| Auto Rental Agency | 1 space for each 400 sq. ft. of gross floor area in the building, plus 1 spade for each 2 employees on maximum shift, with a minimum of 5 spaces | 1 space for each 200 sq. ft. of gross floor area in the building, plus 1 spade for each 2 employees on maximum shift, with a minimum of 5 spaces | |
| Auto Service Establishments | 1 space for each employee on maximum shift, plus 2 space for each service bay (service bay may count as 1 of the required spaces) | 1 space for each employee on maximum shift, plus 5 space for each service bay (service bay may count as 1 of the required spaces) | |
| Barber and Beauty Shops | 1 space for each 250 sq. ft. of gross floor area | 1 space for each 100 sq. ft. of gross floor area | |
| Bingo Halls | 1 space for each 100 sq. ft. of gross floor area | 1 space for each 50 sq. ft. of gross floor area | |
| Car Wash Conveyor Type Operated by
Customer Conveyor Type Operated/Washed by Employees Self-Service Manual Type |
1 space for each conveyor unit or stall
plus 1 space for each vacuum unit (if not accessible to queue spaces) (see
Section 9.1.14 for queue space requirements) 1 space for each 2 employees on maximum shift (see Section 9.1.14 for queue space requirements) 2 spaces for each stall, plus 1 space for each vacuum unit (if not accessible to queue spaces) (see Section 9.1.14 for queue space requirements) |
2 spaces for each conveyor unit or
stall, plus 1 space for each vacuum unit (if not accessible from queue
spaces) 1 space for each employee on maximum shift 3 spaces for each stall, plus 1 space for each vacuum unit (if not accessible to queue spaces) |
|
| Catering Kitchen preparing food for off-site consumption | 2 spaces, plus 1 space for each 1.5 employees on maximum shift, plus 1 space for each business vehicle | 4 spaces, plus 1 space for each employee on maximum shift, plus 1 space for each business vehicle | |
| Drive-In Movie Theaters | 1 space for each vehicle at maximum capacity, plus 3 spaces | 1 space for each vehicle at maximum capacity, plus 10 spaces | |
| Electronic and Electrical Repair Service Shop | 1 space for each 300 sq. ft. of gross floor area, with a minimum of 3 spaces | 1 space for each 200 sq. ft. of gross floor area | |
| Hotels and Motels | 1 space for each sleeping room or individual suite of sleeping rooms, plus 1 space for each 250 square feet of gross floor area within the restaurant/bar/entertainment facility (if applicable) | 1.5 space for each sleeping room or individual suite of sleeping rooms, plus 1 space for each 100 square feet of gross floor area within the restaurant/bar/entertainment facility (if applicable) | |
| Ice Cream Parlor/Coffee Shop | 1 space for each 200 sq. ft. of gross floor area (see section 9.1.14 for queue space requirements) | 1 space for each 100 sq. ft. of gross floor area | |
| * outside dining subject to same requirement as inside dining | |||
| Laundromats and Dry Cleaners | 1 space for each 300 sq. ft. of gross floor area (see Section 9.1.14 for queue space requirements) | 1 space for each 150 sq. ft. of gross floor area | |
| Movie Theaters and Cinemas (Indoors) | 1 space for each 4 seats | 1 space for each 3 seats | |
| Night Clubs, Taverns, Dance Halls, Pool Halls, and similar uses | 1 space for each 100 sq. ft. of gross floor area | 1 space for each 50 sq. ft. of gross floor area | |
| Pet Grooming and Kennels | 3 spaces, plus 1 for each 2 employees on maximum shift, plus 1 space for each 3 pet owners at maximum capacity if animal training classes taught on-site | 5 spaces, plus 1 for each 2 employees on maximum shift, plus 1 space for each 3 pet owners at maximum capacity if animal training classes taught on-site | |
| Picture Framing, Photo Copying, Tailor Shops and Similar Service Shops | 1 space for each 250 sq. ft. of gross floor area, with a minimum of 3 spaces | 1 space for each 150 sq. ft. of gross floor area | |
| Reception Hall | 1 space for each 100 sq. ft. of gross floor area | 1 space for each 50 sq. ft. of gross floor area | |
| Restaurants Sit-down (with or without drive-through * outdoor dining area subject to same requirements as indoor dining. Carry-out only (with or without drive-through) |
1 space for each 125 sq. ft. of gross floor area (see section 9.1.14 for queue space requirements 1 space for each 200 sq. ft. of gross floor area (see section 9.1.14 for queue space requirements) |
1 space for each 50 sq. ft. of gross floor area 1 space for each 125 sq. ft. of gross floor area |
|
| Video Rental Stores | 1 space for each 250 sq. ft. of gross floor area | 1 space for each 200 sq. ft. of gross floor area | |
| Recreational | |||
| Arcades, Game Rooms, Go-Cart Facilities and other similar uses | Indoor: 1 space for each 125 sq. ft. of
gross floor area Outdoor: 1 space for each 300 sq. ft. of gross floor area for facilities and designated play areas |
Indoor: 1 space for each 100 sq. ft. of
gross floor area Outdoor: 1 space for each 200 sq. ft. of gross floor area for facilities and designated play areas |
|
| Athletic Fields | To be determined by the Planning Director | To be determined by the Planning Director | |
| Bowling Alleys | 4 spaces for each alley or lane | 6 spaces for each alley or lane | |
| Coliseums, Stadiums, and similar facilities | 1 space for each 4 seats or 4 people accommodated at maximum capacity | 1 space for each 2.5 seats or 2.5 people accommodated at maximum capacity | |
| Golf Courses | 2 spaces for each hole, plus 1 space for each two employees on maximum shift | 4 spaces for each hole, plus 1 space for each employee on maximum shift | |
| Golf Driving Ranges and Miniature Golf Courses | 1 space for each 1.5 tees, plus1 space for each 1.5 employees on maximum shift | 1 space for each tee, plus1 space for each employee on maximum shift | |
| Horseback Riding Stables (Commercial) | 1 space for each horse boarded at the facility | 3 space for each horse boarded at the facility | |
| Indoor Athletic and Exercise Facilities/Health Club/Gymnastic, Karate, Yoga Studios and similar facilities | 1 space for each 300 sq. ft. of gross floor area | 1 space for each 100 sq. ft. of gross floor area | |
| Public Swimming Pools | 1 space for each 100 sq. ft. of water surface areas, plus 1 space for each 50 sq. ft. of site area used for spectator seating | 1 space for each 60 sq. ft. of water surface areas, plus 1 space for each 30 sq. ft. of site area used for spectator seating | |
| Skateboard Parks, Water Slides, and similar uses | 1 space for each 5 people the facility is designed to accommodate at maximum capacity | 1 space for each 2 people the facility is designed to accommodate at maximum capacity | |
| Tennis Centers | 1 space for each 2 employees on maximum shift, plus 4 spaces for each court | 1 space for each employee on maximum shift, plus 6 spaces for each court | |
| INSTITUTIONAL | |||
| Educational Facilities | |||
| Colleges and Universities | As determined upon review by the Planning Director | As determined upon review by the Planning Director | |
| Grade, Elementary, and Junior High Schools | 2 spaces for each classroom, or 1 space
for each 5 seats in the primary assembly area, whichever is
greater OR As determined upon review by the Planning Director |
3 spaces for each classroom, or 1 space
for each 3 seats in the primary assembly area, whichever is
greater OR As determined upon review by the Planning Director |
|
| High Schools | 5 spaces for each classroom, or 1 space
for each 4 seats in the primary assembly area, whichever is
greater OR As determined upon review by the Planning Director |
10 spaces for each classroom, or 1 space
for each 3 seats in the primary assembly area, whichever is
greater OR As determined upon review by the Planning Director |
|
| Trade, Business and Other Proprietary Schools | 1 space for each 4 classroom seats, plus 1 space for each 3 employees on maximum shift | 1 space for each 2 classroom seats, plus 1 space for each employee on maximum shift | |
| Health/Day Care Facilities | |||
| Asylums, Institutions, and Homes for Convalescents, Orphans, or Indigents | 1 space for each 6 beds | 1 space for each 2 beds | |
| Day Care Centers, Day Nurseries, Nursery Schools and similar uses | 2 spaces for each employee on maximum shift or 1 space for each employee on maximum shift plus an area designated for children drop-off and pick-up that must be approved by the agency responsible for the approval of off-street parking facilities. | 4 spaces for each employee on maximum shift or 2 space for each employee on maximum shift plus an area designated for children drop-off and pick-up that must be approved by the agency responsible for the approval of off-street parking facilities. | |
| Hospitals | To be determined upon review by the Planning Director | To be determined upon review by the Planning Director |